定制徽章 无论是在个性化表达还是在专业领域,它都得到了越来越广泛的应用。
定制徽章的价格非常便宜,通常最多几美元,定制徽章的价格由尺寸、颜色、数量和徽章类型决定。
定制徽章由什么制成?
定制徽章由金属制成,一般分为硬珐琅和软珐琅,经过锤打或模型制作,再打磨成光滑的表面。定制徽章的价格与金属和制作工艺有很大关系,硬珐琅徽章的价格高于软珐琅徽章。
定制徽章定价
定制引脚的价格通常在 $0.50 - $4 之间。定制引脚的价格受很多因素影响。
景泰蓝徽章定价
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
0.75″ | $2.68 | $2.13 | $1.57 | $1.30 | $1.21 | $1.14 | $1.06 | $0.96 | $0.81 | $0.72 |
1″ | $2.71 | $2.19 | $1.67 | $1.38 | $1.25 | $1.21 | $1.16 | $1.02 | $0.92 | $0.82 |
1.25″ | $2.82 | $2.28 | $1.76 | $1.45 | $1.32 | $1.25 | $1.21 | $1.06 | $0.96 | $0.92 |
1.5″ | $3.07 | $2.54 | $2.02 | $1.54 | $1.45 | $1.40 | $1.33 | $1.15 | $1 | $0.96 |
1.75″ | $3.32 | $2.75 | $2.35 | $1.85 | $1.75 | $1.67 | $1.60 | $1.39 | $1.25 | $1.21 |
2″ | $3.59 | $3.09 | $2.60 | $2.10 | $2 | $1.92 | $1.86 | $1.65 | $1.50 | $1.46 |
美国制造徽章定价
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
0.75″ | $2.79 | $2.21 | $1.63 | $1.39 | $1.31 | $1.25 | $1.12 | $0.95 | $0.84 | $0.7 |
1″ | $2.28 | $1.73 | $1.44 | $1.44 | $1.35 | $1.15 | $1.15 | $0.98 | $0.88 | $0.75 |
1.25″ | $2.89 | $2.36 | $1.83 | $1.41 | $1.32 | $1.32 | $1.2 | $1.03 | $0.93 | $3.17 |
1.5″ | $3.17 | $2.13 | $2.13 | $1.6 | $1.42 | $1.28 | $1.28 | $1.11 | $1.02 | $0.86 |
丝网印刷徽章定价
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
0.75″ | $2.71 | $2.12 | $1.54 | $1.30 | $1.22 | $1.16 | $1.04 | $0.87 | $0.76 | $0.62 |
1″ | $2.75 | $2.19 | $1.64 | $1.35 | $1.26 | $1.19 | $1.07 | $0.90 | $0.79 | $0.67 |
1.25″ | $2.81 | $2.34 | $1.74 | $1.41 | $1.31 | $1.23 | $1.12 | $0.95 | $0.84 | $0.70 |
1.5″ | $2.98 | $2.51 | $2.04 | $1.51 | $1.41 | $1.33 | $1.19 | $1.02 | $0.93 | $0.76 |
胶印徽章定价
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
0.75″ | $2.79 | $2.21 | $1.63 | $1.39 | $1.31 | $1.25 | $1.12 | $0.95 | $0.84 | $0.7 |
1″ | $2.83 | $2.28 | $1.73 | $1.44 | $1.35 | $1.28 | $1.15 | $0.98 | $0.88 | $0.75 |
1.25″ | $2.89 | $2.36 | $1.83 | $1.5 | $1.41 | $1.32 | $1.2 | $1.03 | $0.93 | $0.78 |
1.5″ | $3.17 | $2.6 | $2.13 | $1.6 | $1.5 | $1.42 | $1.28 | $1.11 | $1.02 | $0.86 |
急件徽章定价
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 |
0.75″ | $3.53 | $2.93 | $2.71 | $2.49 | $2.41 | $2.34 |
1″ | $3.64 | $3.04 | $2.8 | $2.58 | $2.49 | $2.43 |
1.25″ | $3.73 | $3.13 | $2.89 | $2.67 | $2.58 | $2.52 |
1.5″ | $3.84 | $3.24 | $2.98 | $2.78 | $2.69 | $2.63 |
1.75″ | $3.93 | $3.43 | $3.09 | $2.89 | $2.78 | $2.72 |
2″ | $4.04 | $3.44 | $3.18 | $2.98 | $2.89 | $2.83 |
交易徽章定价
尺寸 | 200 | 300 | 400 | 500 | 600 | 750 | 1,000 | 1,500 | 2,000 |
1.5″ | $2.38 | $1.93 | $1.72 | $1.43 | $1.36 | $1.29 | $1.22 | $1.14 | $1.10 |
1.75″ | $2.61 | $2.12 | $1.87 | $1.61 | $1.53 | $1.46 | $1.42 | $1.24 | $1.20 |
2″ | $2.80 | $2.28 | $2.07 | $1.83 | $1.75 | $1.68 | $1.64 | $1.46 | $1.42 |
2.25″ | $3.75 | $3.26 | $2.95 | $2.70 | $2.62 | $2.54 | $2.48 | $2.30 | $2.25 |
2.5″ | $4.38 | $3.92 | $3.61 | $3.36 | $3.28 | $3.20 | $3.14 | $2.96 | $2.91 |
2.75″ | $4.90 | $4.34 | $4.02 | $3.76 | $3.68 | $3.59 | $3.51 | $3.33 | $3.27 |
3″ | $5.40 | $4.79 | $4.47 | $4.21 | $4.13 | $4.04 | $3.96 | $3.78 | $3.72 |
定制软珐琅徽章的成本是多少?
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
0.75″ | $2.57 | $2.03 | $1.48 | $1.24 | $1.13 | $1.08 | $0.97 | $0.81 | $0.71 | $0.58 |
1″ | $2.63 | $2.10 | $1.56 | $1.28 | $1.18 | $1.11 | $0.99 | $0.84 | $0.74 | $0.63 |
1.25″ | $2.70 | $2.24 | $1.67 | $1.34 | $1.22 | $1.14 | $1.05 | $0.89 | $0.79 | $0.66 |
1.5″ | $2.87 | $2.44 | $1.96 | $1.45 | $1.32 | $1.25 | $1.12 | $0.96 | $0.88 | $0.72 |
1.75″ | $3.19 | $2.69 | $2.21 | $1.72 | $1.58 | $1.51 | $1.41 | $1.23 | $1.12 | $1.02 |
2″ | $3.39 | $2.89 | $2.41 | $1.91 | $1.78 | $1.70 | $1.60 | $1.43 | $1.31 | $1.21 |
制造硬质材料的成本是多少? 珐琅定制徽章?
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
0.75″ | $2.68 | $2.13 | $1.57 | $1.30 | $1.21 | $1.14 | $1.06 | $0.96 | $0.81 | $0.72 |
1″ | $2.71 | $2.19 | $1.67 | $1.38 | $1.25 | $1.21 | $1.16 | $1.02 | $0.92 | $0.82 |
1.25″ | $2.82 | $2.28 | $1.76 | $1.45 | $1.32 | $1.25 | $1.21 | $1.06 | $0.96 | $0.92 |
1.5″ | $3.07 | $2.54 | $2.02 | $1.54 | $1.45 | $1.40 | $1.33 | $1.15 | $1.00 | $0.96 |
1.75″ | $3.32 | $2.75 | $2.35 | $1.85 | $1.75 | $1.67 | $1.60 | $1.39 | $1.25 | $1.21 |
2″ | $3.59 | $3.09 | $2.60 | $2.10 | $2.00 | $1.92 | $1.86 | $1.65 | $1.50 | $1.46 |
制作圆顶照片定制徽章的费用是多少?
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 | 3000 | 5000 | 10000 |
1″ | $2.65 | $2.09 | $1.51 | $1.15 | $1.05 | $0.99 | $0.87 | $0.81 | $0.75 |
冲压定制徽章的成本是多少?
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 | 3000 | 5000 | 10000 |
1″ | $2.70 | $2.14 | $1.62 | $1.18 | $1.09 | $1.03 | $0.85 | $0.78 | $0.74 |
定制压铸徽章的成本是多少?
尺寸 | 100 | 200 | 300 | 500 | 750 | 1000 | 3000 | 5000 | 10000 |
1″ | $3.48 | $2.76 | $2.05 | $1.62 | $1.47 | $1.41 | $1.21 | $1.13 | $1.10 |
定制徽章的模具或设置费用是多少?
定制引脚模具的成本大致在 $50 到 $80 之间,随着我们购买更多的定制引脚,成本会越来越低。
金徽章或银徽章饰面的价格是多少?
金徽章或银徽章的表面处理通常不需要额外费用,定制徽章的费用在一开始就已经计算在内了。
各种定制别针附件的价格是多少?
$0.35-1.
影响徽章价格的因素
数量会影响定制徽章的价格吗?
是的。定制徽章的数量为 50、100、300、500、1000、5000,价格肯定也不一样。一般来说,定制徽章数量越多,价格越低;定制徽章数量越少,价格越高。
贱金属是否会影响定制徽章的价格?
是的。制造别针使用的标准贱金属有四种:铁、黄铜、铜和锌合金。一般来说,最常用的材料是锌合金,因为它更容易储存,而且大量定制时价格也更低。
此外,这样做的一个好处是,无论我们使用什么材料,都可以在表面再覆盖一层材料,而且我们无法从表面看出定制徽章使用的是什么材料。
尺寸会影响定制徽章的价格吗?
是的,定制徽章的尺寸越大,价格就越高,因为需要用到更多的材料,成本也会更高。
典型的针脚尺寸是 1 英寸或 1.25 英寸,通常,针脚尺寸超过 1 英尺或 1.25 英尺时,价格会有很大差异。
厚度会影响定制徽章的价格吗?
是的,厚度会影响定制徽章的价格。厚度通常由尺寸决定,通常 1 英寸徽章的厚度为 1.2 毫米,1.5 英寸徽章的厚度为 1.5 毫米。